Product Details:
Type | Slot |
Usage/Application | Industrial |
Material | Aluminium |
Shape | Circular/Round |
Surface Finish | Powder Coated |
Size | Square Diffuser |
Features | Square Diffuser |
Color | Square Diffuser |
Brand | Square Diffuser |
Capacity | Square Diffuser |
We are a leading industry, offering world-class range of Square Diffuser. The product is used widely in various industrial applications and are extensively preferred for their maximum performance level, smooth functioning attribute and longer service life. To meet the requirements of the clients, the product can be custom made as per the requirements and specifications, on demand.
Features:
Robust structure
Optimum performance level
Longer service life
As per the set quality specification
Product Details:
Minimum Order Quantity | 25 Piece |
Type | Slot |
Usage/Application | Industrial |
Material | Aluminium |
Shape | Circular/Round |
Surface Finish | Powder Coated |
Size | Flush Type Diffuser |
Features | Flush Type Diffuser |
Color | Flush Type Diffuser |
Brand | Flush Type Diffuser |
Capacity | Flush Type Diffuser |
Model No. | Outer to Outer Size | Neck Size | Collar Size | Height | Cutout Opening Size |
RDS-150 | 270x270 | 150x150 | 135x135 | 41 | 205x205 |
RDS-225 | 345x345 | 225x225 | 210x210 | 41 | 280x280 |
RDS-300 | 420x420 | 300x300 | 285x285 | 41 | 355x355 |
RDS-375 | 495x495 | 375x375 | 360x360 | 41 | 430x430 |
RDS-425 | 570x570 | 425x425 | 440x440 | 41 | 505x505 |
RDS-455 | 595x595 | 475x475 | 460x460 | 41 | 530x530 |
Additional Information:
Product Details:
Louver Type | Eyeball Diffuser |
Usage/Application | Office Use |
Material | Stainless Steel |
Shape | Circular/Round |
Type | Eyeball Diffuser |
Surface Finish | Powder Coated |
Brand | Eyeball Diffuser |
Capacity | Eyeball Diffuser |
Size | Eyeball Diffuser |
Features | Eyeball Diffuser |
Specifications:
Model No. | Ceiling Opening Size (mm) | Inlet Dia | OD Dia (mm) |
REV - 100 | 100 | 75 | 125 |
REV - 125 | 125 | 100 | 150 |
REV - 150 | 150 | 125 | 175 |
REV - 200 | 200 | 175 | 225 |
Product Details:
Type | Slot |
Usage/Application | Industrial |
Material | Aluminium |
Shape | Circular/Round |
Surface Finish | Powder Coated |
Size | Spot Diffusers |
Features | Spot Diffusers |
Color | Spot Diffusers |
Brand | Spot Diffusers |
Capacity | Spot Diffusers |
Model No. | A | B | C | D | E | F | G | H | I | J | K |
RDS-75 | 95 | 75 | 115 | 77 | 20 | 60 | 35 | 80 | 20 | 82 | 40DEG |
RDS-100 | 130 | 100 | 147 | 101 | 25 | 75 | 54 | 100 | 30 | 106 | 39DEG |
RDS-200 | 230 | 200 | 250 | 203 | 45 | 120 | 100 | 165 | 40 | 208 | 42DEG |
RDS - 300 | 340 | 304 | 362 | 314 | 62 | 200 | 165 | 262 | 50 | 318 | 39DEG |
RDS-400 | 450 | 410 | 470 | 420 | 93 | 247 | 225 | 340 | 60 | 425 | 40DEG |