Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial Use |
Material | Stainless Steel |
Type | Portable |
Model No | Movicool XL 200i |
Air Volume | 18000 CMH |
Air Throw Distance | 30 m |
Tank Capacity | Upto 200 brim-L |
Fan Diameter | 750 mm |
Wattage (W) 230 V/50 Hz | 580 |
Cooling Media | Honeycomb |
Cooling Pad Thickness ( Side/ Rear/ Side) mm | 50/ 75/ 50 |
Weight (Net / Gross) Kg | 52 / 61 |
Length | 1125 mm |
Breadth | 725 mm |
Height | 1790 mm |
Product Details:
Usage/Application | Industrial Use |
Material | Stainless Steel |
Country of Origin | Made in India |
Type | Portable |
Model No | Movicool XL 200i |
Air Volume | 18000 CMH |
Air Throw Distance | 30 m |
Tank Capacity | Upto 200 brim-L |
Fan Diameter | 750 mm |
Wattage (W) 230 V/50 Hz | 580 |
Cooling Media | Honeycomb |
Cooling Pad Thickness ( Side/ Rear/ Side) mm | 50/ 75/ 50 |
Weight (Net / Gross) Kg | 52 / 61 |
Length | 1125 mm |
Breadth | 725 mm |
Height | 1790 mm |
Product Details:
Tank Capacity | 50-80 L |
Material | Mild Steel |
Remote Controlled | Yes |
Type | Portable |
Model No | Movicool XL 200i |
Air Volume | 18000 CMH |
Air Throw Distance | 30 m |
Tank Capacity | Upto 200 brim-L |
Fan Diameter | 750 mm |
Wattage (W) 230 V/50 Hz | 580 |
Cooling Media | Honeycomb |
Cooling Pad Thickness ( Side/ Rear/ Side) mm | 50/ 75/ 50 |
Weight (Net / Gross) Kg | 52 / 61 |
Length | 1125 mm |
Breadth | 725 mm |
Height | 1790 mm |